Skip to content

Monthly Overview

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2026 68
2025 73 52 69 73 85 115 83 65 99 108 93 90
2024 47 53 62 74 74 67 113 89 305 69 116 64
2023 43 40 51 49 31 73 66 46 83 63 58 65
2022 33 34 49 57 35 111 48 25 72 36 47 41
2021 27 31 18 27 25 27 28 26 32 32 82 39
2020 15 19 20 20 21 20 121 17 20 22 22 20
2019 8 29 9 19 16 19 15 15 27 13 15 13
2018 6 8 11 15 26 11 12 9 50 10 16 5
2017 2 3 1 8 2 9 12 6 5 3 5 3
2016 1 4 3 3 2 4 3 2 5 1
2015 1 1 1 1 5 1 3 2 3 1
2014 6 1 2 1 1 1 2
2013 2 1 1 1 1 3 3 1
2012 2 1 1 3 1 1
2011 2 1
2010
2009 1 1 1 1
2008 1
2007 1 1
2006 1 1
2005 1 1 2
2004 1
2003 1
2002 2
2001 1
2000
1999
1998 1
1997 1